Most Recent Carbondale Homes For Sale
| View All Carbondale Homes For Sale | ||
|
735 W Main St, Carbondale, KS 66414 | $59,900 3 beds 1 bath |
|
541 4th Ter, Carbondale, KS 66414 | $89,900 2 beds 1.5 baths |
|
622 W North St, Carbondale, KS 66414 | $114,900 3 beds 1 bath |
Real Estate Resources |
Carbondale Apartments
There are 15 apartments found in and near the Carbondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings